Company profile

TechnoSEA is a new company, which deals with technical solutions for the development of eco-sustainable aquaculture. Coming from 10 years long experience by its technicians, its role is to provide technical support in the fish farming designing and aquaculture equipment supply to the PANITTICA PUGLIESE GROUP spa, through products labelled “TechnoSEA and Technonet ®”, which are their owned registered trademarks.

Since 1998, more than 250 cages for fish farming have been installed all over the Mediterranean sea. Click here to see fish farming installations on map.

Recently new cages has been installed in Montenegro, Tunisia and Algeria.

If you wish to contact us, you can call the following numbers:                                

Tel: +39.06.9826.9921 r.a. - Fax +39.06.9826.9922

Or write to the following address:

TECHNOSEA srl – Via delle Antille 29 - 00040 Pomezia (Roma) Italy 

Marine site where are installed floating and submersible TechnoSEA cages           

Updated December 2007

 

Site n° City or Province Description Photo
1 Lavagna (GE) 8 GS Ø60 mt + 2 GS Ø40 mt 1
2 Porto Venere (SP) 8 GS Ø50 mt + 10 GG Ø50 mt 2
3 Capraia (LI) 2 GS Ø50 mt  3
4 Ajaccio (Corse-France) 4 GG Ø60 mt  4
5 Porto Ercole (GR) 1 GS Ø40 mt  5
6 Golfo Aranci (SS) 10 GG Ø70 mt + 6 GS Ø40 mt 6
7 Olbia (SS) 36 GGQ 7x7 mt + 5 GG Ø50 mt 7
8 Alghero (SS) 8 GS Ø25 mt  8
9 Gaeta (LT) 2 GG Ø50 mt  9
10 Gaeta (LT) 4 GG Ø50 mt  10
11 Salerno 18 GS Ø50 mt  11
12 Marina di Camerota (SA) 1 GS Ø70 mt + 2 GS Ø40 mt 12
13 Vibo Marina (VV) 4 GG Ø160 mt + 2 GG Ø110 mt 13
14 Palmi (RC) 12 GS Ø50 mt  14
15 Patti (ME) 10 GS Ø50 mt  15
16 S.Giorgio (ME) 3 GS Ø50 mt  16
17 Mazara del Vallo (TP) 10 GS Ø50 mt  17
18 Brugoli (SR) 8 GS Ø60 mt  18
19 Rossano (CS) 5 GS Ø47 mt  19
20 Porto Cesareo (LE) 4 GS Ø32 mt  20
21 S.Isidoro (LE) 4 GS Ø40 mt  21
22 Frigole (LE) 6 GS Ø50 mt  22
23 Bar (Montenegro) 4 GG Ø50 mt  23
24 Giovinazzo (BA) 8 GS Ø50 mt  24
25 Bisceglie (BA) 24 GS Ø50 mt  25
26 Ortona (PE) 1 GG Ø88 mt  26
27 Ile Friule (France) 6 GG Ø27 mt  27
28 Ras El Halal (Libya) 4 GS Ø50 mt  28
29 Crotone Offshore mussel farming 29
30 Ponza (LT) 3 GS Ø50 mt 30
31 Amendolara (CS) 8 GS Ø65 mt  31
32 Nettuno (RM) Offhsore mussel farming 32
33 Anzio (RM) 4 GS Ø50 mt + Offshore mussel farming 33
34 Hergla (Tunisia) 6 GS Ø60 mt  34
35 Azeffoun (Algeria) 24 GS Ø60 mt  35
36 Orbetello (GR) 2 GGQ 10x10 + pontoon 36
37 Bar (Montenegro) 8 GG Ø60 mt 37
LEGEND:
GG Circulare Floating Cage
GS Circular Submersible Cage
GGQ Square Floating cage
Ø 50 mt Circomference dimension (mt)
7x7 mt Side dimension (mt)

Back to  Top